IMAT score simulator
Enter your number of correct and wrong answers: blank questions are worked out automatically.
What the marking implies
- A wrong answer costs 0.4 point, and a correct one earns 1.5: one mistake cancels 26.7 % of the value of a correct answer.
- A purely arithmetic consequence: answering a question earns more on average than leaving it blank only if your probability of being right exceeds about 21.1 % (p ≈ 0.21) (p such that 1.5 p − 0.4 (1 − p) = 0). This is not strategy advice: it depends on how reliable you are on each question.
Compared with published cutoffs
With this score, you would have been above the cutoff of 0 of 14 universities in the available data (latest published year for each).
| University | Year | Cutoff | Source | |
|---|---|---|---|---|
| Marche Polytechnic University (Ancona) | 2025 | 57.8 / 90(estimate) | Source 2026-09-21 | Below |
| Sapienza University of Rome | 2025 | 62.4 / 90(estimate) | Source 2026-10-18 | Below |
| University of Bari Aldo Moro | 2025 | 56.5 / 90(estimate) | Source 2026-09-21 | Below |
| University of Bologna | 2025 | 60.5 / 90(estimate) | Source 2026-10-18 | Below |
| University of Cagliari | 2025 | 54.8 / 90(estimate) | Source 2026-09-21 | Below |
| University of Campania Luigi Vanvitelli (Naples) | 2025 | 56.6 / 90(estimate) | Source 2026-09-21 | Below |
| University of Catania | 2023 | 32.4 / 90(estimate) | Source 2026-09-21 | Below |
| University of Messina | 2025 | 55.3 / 90(estimate) | Source 2026-09-21 | Below |
| University of Milan | 2025 | 65.8 / 90(estimate) | Source 2026-10-18 | Below |
| University of Milano-Bicocca (Bergamo) | 2025 | 64.6 / 90(estimate) | Source 2026-09-21 | Below |
| University of Padua | 2025 | 59.4 / 90(estimate) | Source 2026-10-18 | Below |
| University of Parma (Piacenza campus) | 2025 | 58 / 90(estimate) | Source 2026-09-21 | Below |
| University of Rome Tor Vergata | 2025 | 58.5 / 90(estimate) | Source 2026-09-21 | Below |
| University of Turin | 2025 | 59.5 / 90(estimate) | Source 2026-09-27 | Below |
Cutoffs change every year and depend on the cohort (EU / non-EU): they guarantee nothing for the coming session.
Track your progress with Pro
Save your attempts, track your progress and compare your score with the range of cutoffs over the published years, with your margin for each university.
Log inMarking: 60 questions in 100 minutes, +1.5 points per correct answer, −0.4 points per wrong answer, 0 for a blank, for a maximum of 90 points. Source: the Università degli Studi di Milano IMAT page and public descriptions of the test.
Indicative result: it only applies the marking above. Real rankings depend on the candidate cohort and change every year.